<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sixth Day 6 Lesson trade: Analysis Multi Time Frame</title>
	<atom:link href="http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame</link>
	<description>Stock Market and Stock Trading Blog.</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:57:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bcaddowyoung</title>
		<link>http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame/comment-page-1#comment-5088</link>
		<dc:creator>bcaddowyoung</dc:creator>
		<pubDate>Mon, 10 May 2010 00:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame#comment-5088</guid>
		<description>Thanks for your advice, I have a question: When you look at the ups and downs twice the support and resistance lines has to be a straight line through? Or it could be slightly up or down?</description>
		<content:encoded><![CDATA[<p>Thanks for your advice, I have a question: When you look at the ups and downs twice the <a title="support and resistance" href="http://www.stockmarketnow.info/tag/support-and-resistance">support and resistance</a> lines has to be a straight line through? Or it could be slightly up or down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame/comment-page-1#comment-5087</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Mon, 10 May 2010 00:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame#comment-5087</guid>
		<description>Bcaddowyoung Hi, Thanks for the comment. I think most would agree the dealers that support and resistance lines should not be, but can be removed through the top or bottom. swept in a double top I think would agree with most, if support and resistance lines to the bottom, they represent a stronger motive than a flat or angled lines and vice versa would apply to a double bottom. Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>Bcaddowyoung Hi, Thanks for the comment. I think most would agree the dealers that <a title="support and resistance" href="http://www.stockmarketnow.info/tag/support-and-resistance">support and resistance</a> lines should not be, but can be removed through the top or bottom. swept in a double top I think would agree with most, if support and resistance lines to the bottom, they represent a stronger motive than a flat or angled lines and vice versa would apply to a double bottom. Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eshmaloner</title>
		<link>http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame/comment-page-1#comment-5086</link>
		<dc:creator>eshmaloner</dc:creator>
		<pubDate>Sun, 09 May 2010 23:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame#comment-5086</guid>
		<description>Learn a lot here. Do you know of a mapping software free or cheap good, I get it?</description>
		<content:encoded><![CDATA[<p>Learn a lot here. Do you know of a mapping software free or cheap good, I get it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waterpig916</title>
		<link>http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame/comment-page-1#comment-5085</link>
		<dc:creator>waterpig916</dc:creator>
		<pubDate>Sun, 09 May 2010 22:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame#comment-5085</guid>
		<description>Hello, its me again. I wonder if you have good references or books online, knowing the statistical analysis indices, particularly in the correlation matrix and standard deviation. Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hello, its me again. I wonder if you have good references or books online, knowing the statistical analysis indices, particularly in the correlation matrix and standard deviation. Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame/comment-page-1#comment-5084</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sun, 09 May 2010 22:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame#comment-5084</guid>
		<description>Waterpig916 Hello, we&#039;ll send a link to a list of books to your YouTube account. Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>Waterpig916 Hello, we&#8217;ll send a link to a list of books to your YouTube account. Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waterpig916</title>
		<link>http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame/comment-page-1#comment-5083</link>
		<dc:creator>waterpig916</dc:creator>
		<pubDate>Sun, 09 May 2010 21:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame#comment-5083</guid>
		<description>Thank you. I was responsible for preparing this knowledge for Monday. My boss wants me to think, train, to do more technical analysis. Do you prefer fundamental or technical? Cheers.</description>
		<content:encoded><![CDATA[<p>Thank you. I was responsible for preparing this knowledge for Monday. My boss wants me to think, train, to do more technical analysis. Do you prefer fundamental or technical? Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame/comment-page-1#comment-5082</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sun, 09 May 2010 20:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame#comment-5082</guid>
		<description>Waterpig916 Hello, Good to hear from you. I prefer it, understanding what is happening from a fundamental point of view and position trades have been based on techniques. Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>Waterpig916 Hello, Good to hear from you. I prefer it, understanding what is happening from a fundamental point of view and position trades have been based on techniques. Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bavarikudum</title>
		<link>http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame/comment-page-1#comment-5081</link>
		<dc:creator>bavarikudum</dc:creator>
		<pubDate>Sun, 09 May 2010 19:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame#comment-5081</guid>
		<description>Dave, his teachings are simple and effective. Thank you for sharing Wissen.RegardsJyoti</description>
		<content:encoded><![CDATA[<p>Dave, his teachings are simple and effective. Thank you for sharing Wissen.RegardsJyoti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame/comment-page-1#comment-5080</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sun, 09 May 2010 19:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame#comment-5080</guid>
		<description>Hello Jyoti, I thank you for your pleasure to watch and comment. Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>Hello Jyoti, I thank you for your pleasure to watch and comment. Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatsMore</title>
		<link>http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame/comment-page-1#comment-5079</link>
		<dc:creator>ThatsMore</dc:creator>
		<pubDate>Sun, 09 May 2010 19:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnow.info/stock-market-videos/sixth-day-6-lesson-trade-analysis-multi-time-frame#comment-5079</guid>
		<description>IM is hot! any1 want 2 cyber? my MSN messenger is in my profile. f</description>
		<content:encoded><![CDATA[<p>IM is hot! any1 want 2 cyber? my MSN messenger is in my profile. f</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching using disk: basic
Object Caching 0/0 objects using disk: basic

Served from: www.stockmarketnow.info @ 2012-02-12 12:37:01 -->
