<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the stock market and how people become rich with it?</title>
	<atom:link href="http://www.stockmarketnow.info/stock-market-answers/what-is-the-stock-market-and-how-people-become-rich-with-it/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketnow.info/stock-market-answers/what-is-the-stock-market-and-how-people-become-rich-with-it</link>
	<description>Stock Market and Stock Trading Blog.</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:57:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: What is the stock market and how people become rich with it?</title>
		<link>http://www.stockmarketnow.info/stock-market-answers/what-is-the-stock-market-and-how-people-become-rich-with-it/comment-page-1#comment-1118</link>
		<dc:creator>What is the stock market and how people become rich with it?</dc:creator>
		<pubDate>Fri, 12 Mar 2010 00:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnow.info/stock-market-answers/what-is-the-stock-market-and-how-people-become-rich-with-it#comment-1118</guid>
		<description>[...] post: What is the stock market and how people become rich with it?               Post a [...]</description>
		<content:encoded><![CDATA[<p>[...] post: What is <a title="the stock market" href="http://www.stockmarketnow.info/the-stock-market">the stock market</a> and how people become rich with it?               Post a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home biz coach</title>
		<link>http://www.stockmarketnow.info/stock-market-answers/what-is-the-stock-market-and-how-people-become-rich-with-it/comment-page-1#comment-1115</link>
		<dc:creator>Home biz coach</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnow.info/stock-market-answers/what-is-the-stock-market-and-how-people-become-rich-with-it#comment-1115</guid>
		<description>The trick question! :-) Even though we went through one of the worst crises in the history of the stock market is a wonderful time to step in if you are an experienced investor subsets position to create incredible buying opportunities for everyone to learn about him soon as possible but do not put a penny in the stock market until you know you can, and invest in the paper a month. Remember that &quot;investing in paper is&quot; much easier, so is the idea on the plans and their instincts testen.Wenn not do it with fear and greed, and trust me, this business is the fastest way to lose everything and question is not if it will happen, but when, I hope that does not scare you, but if you get one of these responses are that players do not survive long, but people with knowledge and discipline to thrive. . . If you want, I can help provide a variety of free information on my website at: http://www. Rules of investors. com and is also free on some sites I mention below</description>
		<content:encoded><![CDATA[<p>The trick question! <img src='http://www.stockmarketnow.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Even though we went through one of the worst crises in the history of <a title="the stock market" href="http://www.stockmarketnow.info/the-stock-market">the stock market</a> is a wonderful time to step in if you are an experienced investor subsets position to create incredible buying opportunities for everyone to learn about him soon as possible but do not put a penny in the <a title="stock market" href="http://www.stockmarketnow.info/stock-market">stock market</a> until you know you can, and invest in the paper a month. Remember that &#8220;investing in paper is&#8221; much easier, so is the idea on the plans and their instincts testen.Wenn not do it with fear and greed, and trust me, this business is the fastest way to lose everything and question is not if it will happen, but when, I hope that does not scare you, but if you get one of these responses are that players do not survive long, but people with knowledge and discipline to thrive. . . If you want, I can help provide a variety of free information on my website at: <a href="http://www" rel="nofollow">http://www</a>. Rules of investors. com and is also free on some sites I mention below</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oracle Apps</title>
		<link>http://www.stockmarketnow.info/stock-market-answers/what-is-the-stock-market-and-how-people-become-rich-with-it/comment-page-1#comment-1114</link>
		<dc:creator>Oracle Apps</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnow.info/stock-market-answers/what-is-the-stock-market-and-how-people-become-rich-with-it#comment-1114</guid>
		<description>A company with a future, may need some money. Call it a problem for millions of piece of paper that proved to be the first in the U.S. verkaufen.Im $ 1 Over time, the idea of himself and the firm earns a profit. Some successful companies such as Xerox around 1965 or Microsoft in 1985 to grow fast enough for its shares by a factor of 100 or even thousands erhöhen.Einige wealthy investors, but many lack the vision and temperament to succeed more sein. Für provided investors should be selected Investmentfonds.Hier is an example of funds grew by 25% for several years sind.http screen: / /. yahoo. com / to? cc = &amp; nm = &amp; mgrt PROJ = &amp; = &amp; rtmin = 5 &amp; &amp; rtmax retrmin = = = = retrmax &amp; risrmin &amp; risrmax &amp; trytd = = = &amp; &amp; trty troy = 180 % 2F &amp; &amp; mii trfy = = = MFL &amp; ER &amp; = &amp; = &amp; tomín namax namin = &amp; = &amp; = &amp; mmcmax Tomax mmcmin = &amp; = 1 &amp; vw =; PP = MittelViel luck - CarlD</description>
		<content:encoded><![CDATA[<p>A company with a future, may need some money. Call it a problem for millions of piece of paper that proved to be the first in the U.S. verkaufen.Im $ 1 Over time, the idea of himself and the firm earns a profit. Some successful companies such as Xerox around 1965 or Microsoft in 1985 to grow fast enough for its shares by a factor of 100 or even thousands erhöhen.Einige wealthy investors, but many lack the vision and temperament to succeed more sein. Für provided investors should be selected Investmentfonds.Hier is an example of funds grew by 25% for several years sind.http screen: / /. yahoo. com / to? cc = &#038; nm = &#038; mgrt PROJ = &#038; = &#038; rtmin = 5 &#038; &#038; rtmax retrmin = = = = retrmax &#038; risrmin &#038; risrmax &#038; trytd = = = &#038; &#038; trty troy = 180 % 2F &#038; &#038; mii trfy = = = MFL &#038; ER &#038; = &#038; = &#038; tomín namax namin = &#038; = &#038; = &#038; mmcmax Tomax mmcmin = &#038; = 1 &#038; vw =; PP = MittelViel luck &#8211; CarlD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradinginsider</title>
		<link>http://www.stockmarketnow.info/stock-market-answers/what-is-the-stock-market-and-how-people-become-rich-with-it/comment-page-1#comment-1113</link>
		<dc:creator>tradinginsider</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnow.info/stock-market-answers/what-is-the-stock-market-and-how-people-become-rich-with-it#comment-1113</guid>
		<description>I can give you information to help you not jump more than 12 years learning curve where you lose your money and always will be. The bag is set on a scale of 90/10. Represent 10% of people out there, the money and all the rest (90%) to donate so they can build their houses and buy cars and Immobilien.Ich started in the stock market in the mid 90s, and made many mistakes, and then suddenly what works and what does not. I&#039;ve learned to make money in the stock market. The res a summary of what does not work: 1 Force tries to play the message. The professionals at the plant receives the news before you do on your laptop online. They have services such as First Call and other intelligence immediately. Even the guys on the floor hear the rumors before you too. Basically, what this does, is the quota had already been postponed even before the news, spät.2. Penny Stocks. You can use someone who is a coin in the penny stocks you hear. He bought 10,000 shares. 03 pieces, and suddenly the population increased to $ 3 per share, and bought a new car or a house. This is extremely rare. Normally you buy a penny stock. 07 shares that is reduced. 03 a share and then one year bleiben.3. You try to make works of movement. If the action appears suddenly in the last tier for the day you think you can with the momentum and money. But for now you can see from the lists of the pros have already started to sell them. You buy, and the population sinken.4 starts. Penny stocks Rolling? No. Everyone wants to buy at the bottom of the roll, no body wants the upper roller verkaufen.5. You try to day traders, in the fight against market maker and the screw out of the bid and ask spread. It will not happen. You are dealing with a professional who is a living this macht.6. You learn technical analysis. But it takes about 6 years meistern. 7. Try to give your money to a professional... Most asset managers do not make money during down years. The fact that it is easy to lose kann.8. There may be followed by images of The Wall Street Journal and IBD, but then everyone sees the pictures. You were one of 90%. The images, unless they are expected to show stocks are hot. As you can see how they are professionals, sie.9. Try to catch &quot;falling knife.&quot; An action is great because of the news, what they buy, because it believes that price. Yes, but there was a reason for action was a mistake in the action. Therefore The bleeding stops after purchase and leave retained. It later weakened and mehr.10 drops. Has tried options. Most people do not know how to do things right and most people lose the options. Here why. a) buy an option that expires at a given moment (all do), and the stock drops, your choice is not. b) You buy an option and the population remains the same price and flat. The option time erodes and becomes nothing. c) You buy the option and rising stock prices. They are triple static, because the price of your choice. Sell the option? Of course not, could spend more time , how to keep it. The problem is that all expire worthless if given enough time. How can we maintain hope even more money, then lower the price. You verlierst.12) to move their money around in a large heap. Invest 100% of your money at once is a big mistake, because this time, if you have a loss of a mistake is catasrophic time is over. Always have different piles for trade up or unten.Gut my two bits and I suggest you follow if you want to learn and earn. Site from below.</description>
		<content:encoded><![CDATA[<p>I can give you information to help you not jump more than 12 years learning curve where you lose your money and always will be. The bag is set on a scale of 90/10. Represent 10% of people out there, the money and all the rest (90%) to donate so they can build their houses and buy cars and Immobilien.Ich started in <a title="the stock market" href="http://www.stockmarketnow.info/the-stock-market">the stock market</a> in the mid 90s, and made many mistakes, and then suddenly what works and what does not. I&#8217;ve learned to make money in the <a title="stock market" href="http://www.stockmarketnow.info/stock-market">stock market</a>. The res a summary of what does not work: 1 Force tries to play the message. The professionals at the plant receives the news before you do on your laptop online. They have services such as First Call and other intelligence immediately. Even the guys on the floor hear the rumors before you too. Basically, what this does, is the quota had already been postponed even before the news, spät.2. Penny Stocks. You can use someone who is a coin in the penny stocks you hear. He bought 10,000 shares. 03 pieces, and suddenly the population increased to $ 3 per share, and bought a new car or a house. This is extremely rare. Normally you buy a penny stock. 07 shares that is reduced. 03 a share and then one year bleiben.3. You try to make works of movement. If the action appears suddenly in the last tier for the day you think you can with the momentum and money. But for now you can see from the lists of the pros have already started to sell them. You buy, and the population sinken.4 starts. Penny stocks Rolling? No. Everyone wants to buy at the bottom of the roll, no body wants the upper roller verkaufen.5. You try to day traders, in the fight against market maker and the screw out of the bid and ask spread. It will not happen. You are dealing with a professional who is a living this macht.6. You learn technical analysis. But it takes about 6 years meistern. 7. Try to give your money to a professional&#8230; Most asset managers do not make money during down years. The fact that it is easy to lose kann.8. There may be followed by images of <a title="The Wall Street" href="http://www.stockmarketnow.info/the-wall-street">The Wall Street</a> Journal and IBD, but then everyone sees the pictures. You were one of 90%. The images, unless they are expected to show stocks are hot. As you can see how they are professionals, sie.9. Try to catch &#8220;falling knife.&#8221; An action is great because of the news, what they buy, because it believes that price. Yes, but there was a reason for action was a mistake in the action. Therefore The bleeding stops after purchase and leave retained. It later weakened and mehr.10 drops. Has tried options. Most people do not know how to do things right and most people lose the options. Here why. a) buy an option that expires at a given moment (all do), and the stock drops, your choice is not. b) You buy an option and the population remains the same price and flat. The option time erodes and becomes nothing. c) You buy the option and rising stock prices. They are triple static, because the price of your choice. Sell the option? Of course not, could spend more time , how to keep it. The problem is that all expire worthless if given enough time. How can we maintain hope even more money, then lower the price. You verlierst.12) to move their money around in a large heap. Invest 100% of your money at once is a big mistake, because this time, if you have a loss of a mistake is catasrophic time is over. Always have different piles for trade up or unten.Gut my two bits and I suggest you follow if you want to learn and earn. Site from below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: so got board</title>
		<link>http://www.stockmarketnow.info/stock-market-answers/what-is-the-stock-market-and-how-people-become-rich-with-it/comment-page-1#comment-1112</link>
		<dc:creator>so got board</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockmarketnow.info/stock-market-answers/what-is-the-stock-market-and-how-people-become-rich-with-it#comment-1112</guid>
		<description>This is a very complicated issue, I will simplify them. The bag is a &quot;place&quot; (I put say, though not really) a place where you can buy or sell stocks. Shares owned by a company. be rich in the stock market, there are two ways to invest in the stock market, which I call traditional gambling. in the traditional, it is assumed that the market goes down, but eventually it will be up, and enough, and if not reversed so that it does, the whole market Investing can be found to make a few , yields a very good performance. to gaming a bad name (not) get some actions you can expect a great rise in a short period of time, then, is what you buy so-called &quot;option&quot;, I can certainly use making money can be a little too much money, but only if the stock rises, you get a certain amount of a certain amount of time. but if the call is not the top, you lose your investment. . . both as a game. But people have luck just the risks involved. I hope not to confuse.</description>
		<content:encoded><![CDATA[<p>This is a very complicated issue, I will simplify them. The bag is a &#8220;place&#8221; (I put say, though not really) a place where you can buy or sell stocks. Shares owned by a company. be rich in <a title="the stock market" href="http://www.stockmarketnow.info/the-stock-market">the stock market</a>, there are two ways to <a title="invest in the stock market" href="http://www.stockmarketnow.info/invest-in-the-stock-market">invest in the stock market</a>, which I call traditional gambling. in the traditional, it is assumed that the market goes down, but eventually it will be up, and enough, and if not reversed so that it does, the whole market Investing can be found to make a few , yields a very good performance. to gaming a bad name (not) get some actions you can expect a great rise in a short period of time, then, is what you buy so-called &#8220;option&#8221;, I can certainly use making money can be a little too much money, but only if the stock rises, you get a certain amount of a certain amount of time. but if the call is not the top, you lose your investment. . . both as a game. But people have luck just the risks involved. I hope not to confuse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching using disk: basic
Object Caching 0/0 objects using disk: basic

Served from: www.stockmarketnow.info @ 2012-02-12 14:21:03 -->
